Barkatpura, Hyderabad, Telangana
GST No. 36ADOPK8867C1Z3
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 3 gm |
| Packaging Type | Box |
| Brand | Zostum |
| Composition | Sulbactam Cefoperazone |
| Manufactured By | Zuventus Healthcare Ltd. |
| Usage | To Treat Bacterial Infections |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 1 g |
| Brand | Aztreonam |
| Packaging Size | 1 vial |
| Composition | Aztreonam |
| Route of Administration | IV, IM |
| Injection Type | Powder for injection |
Additional Information:
Approx. Rs 14,570 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Form | Injection |
| Pack Type | PFS |
| Volume | 3 ml |
| Brand | Rybelsus Inj |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| strength | 0.5mg |
Additional Information:
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Packaging Size | 1.5 gm |
| Form | Injection |
| Packaging Type | Box |
| Shelf life | 36 months |
| Usage | Used to treat various bacterial infections |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Fiasp |
| Manufacturer | Novo Nordisk |
| Prescription/Non-Prescription | Prescription |
| Marketed by | Novo nordisk |
| Medicine brand | Fiasp penfil |
| Medicine form | Injection |
| Medicine name | Insulin aspart |
| Medicine strength | 100 u/ml |
| Packaging size | 5x3ml cartridge |
| Salt composition | Insulin aspart |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Packaging Type | Box |
| Shelf life | 12 months |
| Form | Injection |
| Pack Size | 10ml |
| Brand | Zonomex ES |
| Manufacturer | Macleods |
| Manufactured by | Macleods |
| Medicine brand | Zonamaxes |
| Medicine form | Injection |
| Medicine name | cefoperazone and sulbactam for injection |
| Salt composition | cefoperazone and sulbactam |
Approx. Rs 5,300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Brand | Alburel (Reliance) |
| Pack Size | 100 ml Vial |
| Type | Injection |
| Strength | 20%/100 ml |
| Country of Origin | India |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Usage | To Treat Blood Volume Loss |
| Composition | Human Albumin |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Brand | MEROPLAN |
| Route of Administration | IV |
| Packaging Size | Single dose vial |
| Brand Name | Meroplan |
| Manufacturer | Abbott |
| Usages | To Treat Infections Caused by Bacteria |
| Pharmacopoeia Standard | IP |
| Usage | Human |
| Composition | Meropenem |
| Form | Vial |
| Pack Type | Box |
Additional Information:
Approx. Rs 1,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1.5gm |
| Brand | Meroplan |
| Form | Vial |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Packaging Size | 1 vial + WFI |
| Brand Name | abbott |
| Manufacturer | Abbott |
| Prescription/Non Prescription | Prescription |
Approx. Rs 1,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Xbira |
| Composition | Abiraterone Acetate |
| Packaging Type | Bottle |
| Pack Type | Bottle |
| Usage | Metastatic Prostate |
| Manufactured By | Cipla |
| Treatment | Treats Prostate Cancer. |
| Tablets per Pack | 60 Tablets |
| Packaging Size | 120 Tablets |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Abirapro |
| Usage | Cancer Care |
| Manufactured By | Glenmark |
| Treatment | Treats Prostate Cancer. |
| Tablets per Pack | 120 Tablets |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Pack Type | Bottle |
Approx. Rs 3,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 g/vial |
| Brand | Zavicefta |
| Pack Size | 1 vial |
| Composition | Ceftazidime+Avibactam |
| Route of Administration | IV |
| Usage | Hospital |
| Shelf Life | 36 months |
| Prescription | Yes |
| Form | Lyophilized Powder |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Active Ingredient | Ceftazidime + Avibactam |
| Strength | 2.5gm |
| Pack Size | 1 vial |
| Packaging Size | 1 vial |
| Brand | Novo medi |
| Route of Administration | IV |
| Usage | Human use |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 75iu |
| Brand Name | Menotas |
| Form | Lyophilized Powder |
| Packaging Type | Box |
| Manufacturer | Bharat Serums |
| Brand | Humog |
| Composition | Menotrophin |
| Manufactured By | Bharat Serums And Vaccines Limited |
| Usage | To Stimulate the Ovaries |
Approx. Rs 3,850 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 300 mcg |
| Brand | AntiD |
| Dose Volume | 2 ml |
| Indication | Postpartum |
| Source | Human |
| Manufacturer | Bharat Serums And Vaccines Limited |
| Composition | Trinbelimab |
| Usage | To Prevent Rh Sensitization in Pregnant Women |
| Packaging Type | Box |
| Presentation | Vial |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose Strength | 50 mg |
| Manufactured By | Glennmark Pharmacuaticals Pvt. Ltd |
| Brand Name | Tigebax |
| Composition | Tigecycline |
| Usage | To Treat Bacterial Infections |
| Pack Type | Box |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 150iu |
| Packaging Type | Box |
| Brand | Humog HP |
| Composition | Menotrophin |
| Manufactured By | Bharat Serums And Vaccines Limited |
| Usage | To Stimulate the Ovaries |
Approx. Rs 325 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Evaparin |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Usages | Treatment and Prevention of Blood Clots, Acute Coronary Syndrome |
| Composition | Enoxaparin Sodium |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Strength | 2.5mg/0.5ml |
| Brand | Fondared |
| Manufacturer | Dr. Reddy's Laboratories Limited |
| Composition | Fondaparinux Sodium |
| Packaging Type | Box |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 750 mcg |
| Pack Size | 3ml |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | To Treat Osteoporosis |
| Composition | Teriparatide |
| Packaging Type | Box |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 3.75 mg |
| Packaging Type | Box |
| Brand | Luprodex |
| Composition | Leuprolide Acetate |
| Usage | Treatment of Prostate Cancer |
| Manufactured By | Bharat Serums And Vaccines Limited |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 500000 U |
| Pack Type | Box |
| Brand Name | Polytuff |
| Manufacturer | Abbott |
| Usages | To Treat Bacterial Infections |
| Composition | Polymyxin B |
Approx. Rs 3,040 / VialGet Latest Price
Product Details:| Dose/Strength | 500 mg/ 10 ml |
| Brand | Encicarb |
| Packaging Type | vial |
| Packaging Size | vial |
| Manufacture By | Emcure |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Strength | 300 mcg/ml |
| Dose/Strength | 300 mcg |
| Molecule | Filgrastim |
| Brand | Grafeel |
| Route of Administration | SC Injection |
| Pack Size | 5 PFS Pack |
| Pack Contains | PFS |
| Dosage | 300mcg |
| Form | Injection |
| Company | Intas Pharmaceuticals |
Additional Information:
Approx. Rs 3,047 / StripGet Latest Price
Product Details:| strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novonordisk |
| Usuage | to treat type 2 diabetes |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Combination | Plain |
| Usage | Cognitive Support |
| Packaging Size | 1*10 tablets |
| Route | Oral |
| Brand | Colihenz P |
| Manufacturer | La Renon |
| Form | Tablet |
| Drug Strength | 800mg |
| Pack Type | Box |
| Medicine brand | Colihenz P |
| Medicine form | Tablet |
| Medicine name | Citicoline and piracetam tablets |
| Medicine strength | 800 mg |
| Packaging size | 1 x 10 tablets |
Approx. Rs 5,202 / BoxGet Latest Price
Product Details:| Strength | 100 U/ml |
| Packaging Size | 3 ml |
| Brand | Ryzodeg |
| Manufacturer | Novo Nordisk |
| Packaging Type | Pre-Filled Pen |
| Form | Injection |
| Manufactured by | Novo nordisk |
| Medicine brand | Ryzodeg™ penfill® |
| Medicine form | Solution for injection |
| Medicine name | Insulin degludec/ insulin aspart injection |
| Medicine strength | 100 units/ml |
| Packaging size | 5×3 ml |
| Salt composition | Insulin degludec/ insulin aspart |
| Warning | To be sold by retail on the prescription of registered endocrinologist and/or md (internal medicine) treating diabetic patients only. |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Strength | 100000 I.U/Vial |
| Packaging Type | Vial |
| Brand | Ulinamax |
| Manufacturer | Criti Care |
| Form | Injection |
| Composition | Ulinastatin |
| Manufactured by | Criti care llp |
| Medicine form | Injection |
| Medicine name | Ulinastatin for injection-Ulinamax |
| Medicine strength | 1,00,000 i.u. |
| Packaging type | Box |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Box |
| Brand Name | Merosure |
| Manufacturer | Alkem |
| Prescription/Non Prescription | Prescription |
| Manufactured by | Alkem |
| Medicine brand | Merosure |
| Medicine form | Injection |
| Medicine name | Meropenem injection ip |
| Medicine strength | 1gm |
| Packaging type | Vial |
| Salt composition | Meropenem |
Approx. Rs 400 / VialGet Latest Price
Product Details:| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV or IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium |
| Medicine brand | Xylistin Forte |
| Medicine form | Powder for solution for injection, infusion or inhalation |
| Medicine name | Colistimethate sodium for injection ip |
| Medicine strength | 2 million iu |
| Salt composition | Colistimethate sodium |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Product Type | Immunoglobulin |
| Strength | 2.5 IU |
| Formulation | Lyophilized |
| Pack Size | 1 ml |
| Manufactured By | Serum |
| Brand | Rabivax S |
| Treatment | helps prevent rabies. |
| Form | Injection |
| Pack Type | Box |
| Manufactured by | Serum institute of india pvt. ltd. |
| Medicine name | Rabies vaccine human Injection -Rabivax-S |
| Packaging size | 1 ml |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Dosage Form | Solution for Infusion |
| Brand | Rituxirel |
| Strength | 500 mg |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Zydus Cadila |
| Shelf Life | 24 months |
| Packaging Type | Box |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 500000 units/vial |
| Pack Size | 10 vials |
| Brand | Zydus |
| Pack Type | Box |
| Medicine Type | Allopathic |
| Usage | Clinic |
| Dosage Form | Lyophilized Powder |
Approx. Rs 999 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Dose Strength | 50 mg |
| Pack Size | 1 Vial |
| Brand | Fusion |
| Route Of Administration | IV |
| Indication | Complicated Infection |
| Prescription Type | Prescription |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 400 mg |
| Composition | Teicoplanin |
| Brand | T-Planin |
| Packaging Type | Box |
| Manufactured By | Glennmark Pharmacuaticals Pvt. Ltd |
| Usage | To Treat Bacterial Infections |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 4.5 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
| Usage | To Treat Bacterial Infections |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 1mg/ 10 ml |
| Prescription/Non prescription | Prescription |
| Composition | Terlipressin |
| Packaging Type | Box |
| Brand | Erliso |
| Manufactured By | Wockhardt Limited |
| Usage | Used in the treatment of bleeding esophageal varices |
Explore More Products
© Shri Keshav Medicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited